<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Giro Minutiae</title>
	<atom:link href="http://www.bobkestrut.com/2007/06/03/giro-minutiae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 15:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: brian</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-25469</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 15 Aug 2007 18:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-25469</guid>
		<description>Here's that table (hopefully) better:

Rider       Height  Inseam  Frame c-c   Rings   Crank
Bugno       5-9     34      56          41/53   172.5
Kelly       5-10    33.5    56          42/52   172.5
Guippomi    5-8     32.7    54.5        41/53   170
Argentin    5-8     32.3    52.5        41/53   170
Leoni       5-9     31.1    54          41/53   170
Breukink    6-3/4   33.9    56          42/53   172.5</description>
		<content:encoded><![CDATA[<p>Here&#8217;s that table (hopefully) better:</p>
<p>Rider       Height  Inseam  Frame c-c   Rings   Crank<br />
Bugno       5-9     34      56          41/53   172.5<br />
Kelly       5-10    33.5    56          42/52   172.5<br />
Guippomi    5-8     32.7    54.5        41/53   170<br />
Argentin    5-8     32.3    52.5        41/53   170<br />
Leoni       5-9     31.1    54          41/53   170<br />
Breukink    6-3/4   33.9    56          42/53   172.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-25468</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 15 Aug 2007 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-25468</guid>
		<description>Here's some data circa 1993:
 
Rider           Height  Inseam  Frame c-c       Rings   Length
Bugno           5-9     34      56              41/53   172.5
Kelly           5-10    33.5    56              42/52   172.5
Guippomi        5-8     32.7    54.5            41/53   170
Argentin        5-8     32.3    52.5            41/53   170
Leoni           5-9     31.1    54              41/53   170
Breukink        6-3/4   33.9    56              42/53   172.5

I was suprised how small the frames are.  Example Breukink
who is over 6 feet yet rides a 56 cm frame.   Everybody used
longish stems, 11-12 cm, and 42 cm bars or wider.  Indurain
was listed at 6-2 with huge 180 mm cranks on one of his bikes
on a 59 c-c frame.

Note the lack of 39 rings (at least at this race) and Kelly
using a 52 ring.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some data circa 1993:</p>
<p>Rider           Height  Inseam  Frame c-c       Rings   Length<br />
Bugno           5-9     34      56              41/53   172.5<br />
Kelly           5-10    33.5    56              42/52   172.5<br />
Guippomi        5-8     32.7    54.5            41/53   170<br />
Argentin        5-8     32.3    52.5            41/53   170<br />
Leoni           5-9     31.1    54              41/53   170<br />
Breukink        6-3/4   33.9    56              42/53   172.5</p>
<p>I was suprised how small the frames are.  Example Breukink<br />
who is over 6 feet yet rides a 56 cm frame.   Everybody used<br />
longish stems, 11-12 cm, and 42 cm bars or wider.  Indurain<br />
was listed at 6-2 with huge 180 mm cranks on one of his bikes<br />
on a 59 c-c frame.</p>
<p>Note the lack of 39 rings (at least at this race) and Kelly<br />
using a 52 ring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Goren</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-19892</link>
		<dc:creator>Lucas Goren</dc:creator>
		<pubDate>Thu, 28 Jun 2007 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-19892</guid>
		<description>Robbie uses the 170's because it allows for higher leg-speed.  You can achieve higher RPM's using shorter cranks.  If you look at track riders they will use cranks as small as 160's not just because anything much longer would hit the track but because of the amazing leg speed they can achieve using these cranks.</description>
		<content:encoded><![CDATA[<p>Robbie uses the 170&#8217;s because it allows for higher leg-speed.  You can achieve higher RPM&#8217;s using shorter cranks.  If you look at track riders they will use cranks as small as 160&#8217;s not just because anything much longer would hit the track but because of the amazing leg speed they can achieve using these cranks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17905</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17905</guid>
		<description>Nothing stupid about using 170s.  Honestly I think a lot of riders here use cranks that are too long.  We hear all about pros using longish cranks, but remember those races tend to have pretty big, long climbs in them.  Given the greater popularity of crits in the US, it seems to me that one would be better off going shorter - more cornering clearance and better acceleration.  I think it goes along with everyone thinking they need an 11 to sprint, even though they can't wind the gear up over 90 rpm.</description>
		<content:encoded><![CDATA[<p>Nothing stupid about using 170s.  Honestly I think a lot of riders here use cranks that are too long.  We hear all about pros using longish cranks, but remember those races tend to have pretty big, long climbs in them.  Given the greater popularity of crits in the US, it seems to me that one would be better off going shorter - more cornering clearance and better acceleration.  I think it goes along with everyone thinking they need an 11 to sprint, even though they can&#8217;t wind the gear up over 90 rpm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17204</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 06 Jun 2007 00:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17204</guid>
		<description>Dana-
The Ligurian Giro champion was Alfonso Calzolari way back in 1914. 

My inseam puts me on the edge of 170/172.5 , but I've used 170s forever. I tried 172.5mm cranks for about a month, found I could climb a bit better, but felt like I had no snap. Maybe I should have tried them out for longer...who knows. That's why I was so curious about McEwen and his choice of 170s...we're just about the same size. I had heard from time to time over the years that I was stupid for sticking with 170s...whatever. Your body adapts to whatever you use regardless of what fits. Just look at how hunched up and uncomfortable Sean Kelly was all those years.</description>
		<content:encoded><![CDATA[<p>Dana-<br />
The Ligurian Giro champion was Alfonso Calzolari way back in 1914. </p>
<p>My inseam puts me on the edge of 170/172.5 , but I&#8217;ve used 170s forever. I tried 172.5mm cranks for about a month, found I could climb a bit better, but felt like I had no snap. Maybe I should have tried them out for longer&#8230;who knows. That&#8217;s why I was so curious about McEwen and his choice of 170s&#8230;we&#8217;re just about the same size. I had heard from time to time over the years that I was stupid for sticking with 170s&#8230;whatever. Your body adapts to whatever you use regardless of what fits. Just look at how hunched up and uncomfortable Sean Kelly was all those years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17141</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 05 Jun 2007 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17141</guid>
		<description>Great work Peter, this is really cool.  I'm curious, who is the Ligurian Giro winner?  I've used 175 and 172.5 cranks over the years, they both added a different dimension to my mediocrity.</description>
		<content:encoded><![CDATA[<p>Great work Peter, this is really cool.  I&#8217;m curious, who is the Ligurian Giro winner?  I&#8217;ve used 175 and 172.5 cranks over the years, they both added a different dimension to my mediocrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastian</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17126</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Tue, 05 Jun 2007 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17126</guid>
		<description>Well I'll be . . .  Looks like Enrici died in 1968; perhaps if he'd lived into the Lemond era he could have raised a polite cough when people started talking about American "firsts."  Amazingly, English Wikipedia has an entry on him, but it doesn't mention that he was born in Philly.  Good ol' Italian Wikipedia, however, does.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ll be . . .  Looks like Enrici died in 1968; perhaps if he&#8217;d lived into the Lemond era he could have raised a polite cough when people started talking about American &#8220;firsts.&#8221;  Amazingly, English Wikipedia has an entry on him, but it doesn&#8217;t mention that he was born in Philly.  Good ol&#8217; Italian Wikipedia, however, does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17096</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-17096</guid>
		<description>170mm here. But then, I have a 28" inseam.
I'm like a cycling gorilla.</description>
		<content:encoded><![CDATA[<p>170mm here. But then, I have a 28&#8243; inseam.<br />
I&#8217;m like a cycling gorilla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boz</title>
		<link>http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-16643</link>
		<dc:creator>Boz</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/2007/06/03/giro-minutiae/#comment-16643</guid>
		<description>Now we can call him Tommy "Big Crank " Boonen. I think he'd like that.</description>
		<content:encoded><![CDATA[<p>Now we can call him Tommy &#8220;Big Crank &#8221; Boonen. I think he&#8217;d like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
