<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Passo Lanciano&#8230;The Full Story</title>
	<atom:link href="http://www.bobkestrut.com/2006/05/24/passo-lancianothe-full-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobkestrut.com/2006/05/24/passo-lancianothe-full-story/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 06:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: tennessee health insurance</title>
		<link>http://www.bobkestrut.com/2006/05/24/passo-lancianothe-full-story/#comment-468217</link>
		<dc:creator>tennessee health insurance</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/?p=128#comment-468217</guid>
		<description>Like the site very much, thanx 4 your efforts webmasters</description>
		<content:encoded><![CDATA[<p>Like the site very much, thanx 4 your efforts webmasters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclocosm - Pro Cycling Blog &#187; DiLuca In Pink, Zabel Confesses</title>
		<link>http://www.bobkestrut.com/2006/05/24/passo-lancianothe-full-story/#comment-14336</link>
		<dc:creator>Cyclocosm - Pro Cycling Blog &#187; DiLuca In Pink, Zabel Confesses</dc:creator>
		<pubDate>Thu, 24 May 2007 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/?p=128#comment-14336</guid>
		<description>[...] How about that DiLuca, eh? Gapped Simoni over the Izoard despite The Spider&#8217;s frequent surges, and denied him the stage win twice in the final KM. Maybe Bobke Strut was wrong after all. Gibo didn&#8217;t do so poorly himself, but I&#8217;m sure he would have like to have taken back some Stage 1 TTT losses today. Also in the Top 5 were &#8216;04 Giro Champ Damiano Cunego, up-and-comer Andy Schleck, and&#8230;73kg, grizzled, 11-year veteran Eddy Mazzoleni?  Though the Astana rider&#8217;s been a competent climbing domestique for a number of teams, I think the Cyclingnews commentator asked a very pertinent question during today&#8217;s climb of the Izoard. And I do find it a bit hard to believe the answer has nothing to do with Mazzo&#8217;s alleged involvement in Operacion Puerto (&#8221;Amigo de Birillo&#8221;, it&#8217;s claimed) and Operazione Athena, especially when he&#8217;s married to Ivan Basso&#8217;s (hot) sister, and rode last year on Jan Ullrich&#8217;s team.  But enough speculation. Not everyone did well today, notably Paolo Savodelli (+5:49) and Yaroslav Popovych (+6:49). I&#8217;d say it&#8217;s fairly certain they can kiss the maglia rosa good-bye. Stephano Garzelli and Richardo Ricco also cracked a bit (each lost over 2 minutes), meaning that, at a simpleminded glance, it&#8217;s now a four way race between DiLuca, Simoni, Cunego and Schleck. Of course, the GC reflects none of this due to the corn/shotgun effect mentioned here at Cyclocosm earlier this week. Tomorrow&#8217;s doofy uphill TT stage should make it all just that more clear.  And because I am sick of Spanish stage races and UCI ProTour giganticism, I&#8217;ll only mention the Volta a Catalunya in passing, as a segue to today&#8217;s obligatory doping news. See, Erik Zabel dropped out uncharacteristically yesterday, meaning that Stage 2 might well be his last pro race ever. Why? Because he manfully came forward and admitted doping in tandem with his hetero-life-mate Rolf Aldag. Zabel apparently tried less EPO than Richard Virenque puts on his breakfast baguette, but Ete still stood tall and took the heat. WADA might stick him with a career-ending suspension (two years from now, Zabel will be nearly 39), but I&#8217;ll certainly never forget that the flat-topped German raced always as a professional, and left the sport an honest man. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How about that DiLuca, eh? Gapped Simoni over the Izoard despite The Spider&#8217;s frequent surges, and denied him the stage win twice in the final KM. Maybe Bobke Strut was wrong after all. Gibo didn&#8217;t do so poorly himself, but I&#8217;m sure he would have like to have taken back some Stage 1 TTT losses today. Also in the Top 5 were &#8216;04 Giro Champ Damiano Cunego, up-and-comer Andy Schleck, and&#8230;73kg, grizzled, 11-year veteran Eddy Mazzoleni?  Though the Astana rider&#8217;s been a competent climbing domestique for a number of teams, I think the Cyclingnews commentator asked a very pertinent question during today&#8217;s climb of the Izoard. And I do find it a bit hard to believe the answer has nothing to do with Mazzo&#8217;s alleged involvement in Operacion Puerto (&#8221;Amigo de Birillo&#8221;, it&#8217;s claimed) and Operazione Athena, especially when he&#8217;s married to Ivan Basso&#8217;s (hot) sister, and rode last year on Jan Ullrich&#8217;s team.  But enough speculation. Not everyone did well today, notably Paolo Savodelli (+5:49) and Yaroslav Popovych (+6:49). I&#8217;d say it&#8217;s fairly certain they can kiss the maglia rosa good-bye. Stephano Garzelli and Richardo Ricco also cracked a bit (each lost over 2 minutes), meaning that, at a simpleminded glance, it&#8217;s now a four way race between DiLuca, Simoni, Cunego and Schleck. Of course, the GC reflects none of this due to the corn/shotgun effect mentioned here at Cyclocosm earlier this week. Tomorrow&#8217;s doofy uphill TT stage should make it all just that more clear.  And because I am sick of Spanish stage races and UCI ProTour giganticism, I&#8217;ll only mention the Volta a Catalunya in passing, as a segue to today&#8217;s obligatory doping news. See, Erik Zabel dropped out uncharacteristically yesterday, meaning that Stage 2 might well be his last pro race ever. Why? Because he manfully came forward and admitted doping in tandem with his hetero-life-mate Rolf Aldag. Zabel apparently tried less EPO than Richard Virenque puts on his breakfast baguette, but Ete still stood tall and took the heat. WADA might stick him with a career-ending suspension (two years from now, Zabel will be nearly 39), but I&#8217;ll certainly never forget that the flat-topped German raced always as a professional, and left the sport an honest man. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARK</title>
		<link>http://www.bobkestrut.com/2006/05/24/passo-lancianothe-full-story/#comment-1601</link>
		<dc:creator>MARK</dc:creator>
		<pubDate>Wed, 08 Nov 2006 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkestrut.com/?p=128#comment-1601</guid>
		<description>I ran across your website this morning, and in particular, your story on Passo Lanciano.  Very funny.  I  believe that me and my wife were the last 2 people and the only 2 English speakers you are refering to.  Looking at the pics you took right after the finish line sitting on the side of that steep grassy hill, we were sitting about 10feet to your right.  Those 2 very-funny older Italian gentlemen were probably between us.  I took several pics from my vantage point that are almost identical to yours.  You hit the nail on the head as far as your description on getting from Pretoro, to the finish line, and back down.  An all-day cluster for sure.  

later
mark</description>
		<content:encoded><![CDATA[<p>I ran across your website this morning, and in particular, your story on Passo Lanciano.  Very funny.  I  believe that me and my wife were the last 2 people and the only 2 English speakers you are refering to.  Looking at the pics you took right after the finish line sitting on the side of that steep grassy hill, we were sitting about 10feet to your right.  Those 2 very-funny older Italian gentlemen were probably between us.  I took several pics from my vantage point that are almost identical to yours.  You hit the nail on the head as far as your description on getting from Pretoro, to the finish line, and back down.  An all-day cluster for sure.  </p>
<p>later<br />
mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
